Berikut adalah keseluruhan jadwal pertandingan dari semua cabang olahraga.
OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
September/October | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | 7 Mon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||
Archery | ● | ● | 2 | 2 | 2 | 2 | 2 | |||||||||||
Athletics | 5 | 10 | 5 | 8 | 8 | 5 | 1 | |||||||||||
Badminton | ● | ● | ● | 2 | ● | ● | ● | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | 2 | |||||||||
Beach Volleyball | ● | ● | ● | ● | ● | 2 | ||||||||||||
Football | ● | ● | ● | ● | ● | ● | ● | 1 | ||||||||||
Gymnastics | ● | ● | 2 | 2 | 6 | 6 | ||||||||||||
Karate | 4 | 6 | 6 | 2 | ||||||||||||||
Pencak silat | ● | ● | ● | ● | ● | 18 | ||||||||||||
Sepak takraw | ● | 2 | ● | 2 | ● | ● | 2 | ● | ● | 2 | ||||||||
Sport climbing | ● | ● | ● | 2 | 2 | 2 | ||||||||||||
Swimming | 6 | 7 | 7 | 6 | 7 | 6 | ||||||||||||
Taekwondo | 4 | 6 | 4 | 3 | 3 | |||||||||||||
Tennis | ● | ● | ● | ● | 2 | ● | ● | ● | ● | 4 | ||||||||
Traditional boat race | 2 | 4 | 2 | 2 | ||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | 1 | ||||||||||
Weightlifting | ||||||||||||||||||
Wushu | 6 | 5 | 7 | 7 |
Tidak ada komentar:
Write komentar